Thanks to all who participated in the In House Team Competition.
There were 158 entries judged and 122 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Rocky Evans Co-Brewer: Aaron Vieira Micheal Larkin Mark Tillman Chris Bruno | Barrel #1 | 33B: Specialty Wood-Aged Beer | Orange County Mash Ups |
2nd | Steven Severn | Apathy | 18B: American Pale Ale | Orange County Mash Ups |
3rd | Jason Dunn | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
Winning Entries
Table 1: American IPA - 21A (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Val Guerrero | Strata On Bry | 21A: American IPA | Long Beach Homebrewers |
2nd | Mike Rascon | Hop Creeper | 21A: American IPA | Long Beach Homebrewers |
3rd | Ryan Rivas | Let's Set Our Hops On Self-Destruct | 21A: American IPA | SoCal Cerveceros (SCC) |
HM | Masahiro Kitano | New Geeeee | 21A: American IPA | SoCal Cerveceros (SCC) |
Table 2: American Pale Ale - 18B (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Severn | Apathy | 18B: American Pale Ale | Orange County Mash Ups |
2nd | Mike Neice | Mike's Pale Ale | 18B: American Pale Ale | Barley Bandits |
Table 3: Standard American Beer - 1A, 1B, 1D (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rascon | Rakau Wheat | 1D: American Wheat Beer | Long Beach Homebrewers |
2nd | Radames Serrano | Sol Del Caribe | 1D: American Wheat Beer | |
3rd | Ryan Jiles Co-Brewer: Mario Tosta | Gf Lager | 1A: American Light Lager | |
Table 4: Fruit Beer - 29A, 29C (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Violet Kaplan | Tropical Gose | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
2nd | Masahiro Kitano | Guavahh! | 29A: Fruit Beer | SoCal Cerveceros (SCC) |
3rd | Chris Bruno | Passionfruit/clementine Sour | 29A: Fruit Beer | Orange County Mash Ups |
Table 5: Belgian Ale & Strong Belgian Ale - 24A, 24B, 25A, 25B (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Gulotta | "Out Of The Park" - Blood Orange Witbier | 24A: Witbier | |
2nd | Edward Kmett | Round Barn Saison | 25B: Saison | Immersion Chillers |
3rd | Edward Kmett | Dark Roots | 25A: Belgian Blond Ale | Immersion Chillers |
Table 6: International Lager - 2A (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker | Cerveza Para Llevar | 2A: International Pale Lager | Inland Empire Brewers |
2nd | Karissa Curatolo | Aplazia Cerveza | 2A: International Pale Lager | Inland Empire Brewers |
3rd | Violet Kaplan | Cruzkap Rice Lager | 2A: International Pale Lager | SoCal Cerveceros (SCC) |
Table 7: American Amber, Brown, Porter, Stouts - 19A, 19C, 20A, 20B (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eduardo Casillas Co-Brewer: Alex Alonzo | Midnight Ride | 20B: American Stout | |
2nd | Matt Feron | Red Line Porter | 20A: American Porter | |
3rd | Matthew Baldwin | Choco Porter | 20A: American Porter | Orange County Mash Ups |
HM | Eric Strickland Co-Brewer: Matt Baldwin | Chocolate Hazelnut Brown | 19C: American Brown Ale | Orange County Mash Ups |
Table 8: Sour & Wild Ale - 23A, 27A1, 28C (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rocky Evans Co-Brewer: Mark Mattingly | Milk The Funk 2022 | 27A1: Gose | Orange County Mash Ups |
2nd | Shane Sprague Co-Brewer: Chris Kohl | Gdr Berliner | 23A: Berliner Weisse | Orange County Mash Ups |
3rd | Eric Strickland | Painkiller Tart | 28C: Wild Specialty Beer | Orange County Mash Ups |
Table 9: Pale British & Irish Beer - 11B, 12A, 12C, 15A (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter | Across The Pond | 12A: British Golden Ale | Orange County Mash Ups |
2nd | Thomas Greiner | Mittelfruhcitrazacca | 12A: British Golden Ale | |
3rd | Zach Alexander | God Save The Queen | 12C: English IPA | |
Table 10: Dark British & Irish Beer - 13B, 13C, 16A, 16B (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles Kirk | Kirk The Porter | 13C: English Porter | Brewluminati [CA] |
2nd | Greg Risling | Ode To The Irish | 15B: Irish Stout | |
3rd | Steven Severn | Hometown Advantage | 13B: English Brown Ale | Orange County Mash Ups |
Table 11: Wood, Specialty, & Spiced Beer - 30A, 30C, 33A, 33B, 34B (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rocky Evans Co-Brewer: Aaron Vieira Micheal Larkin Mark Tillman Chris Bruno | Barrel #1 | 33B: Specialty Wood-Aged Beer | Orange County Mash Ups |
2nd | Daniel Hernandez | Second Date | 30C: Winter Seasonal Beer | |
3rd | Jason Dunn | German Chocolate Cake | 30A: Spice, Herb, or Vegetable Beer | Inland Empire Brewers |
HM | James Grierson Co-Brewer: Erin Grierson | Barrel Racing | 33B: Specialty Wood-Aged Beer | Meisters of the Brewniverse |
Table 12: Malty European Beer - 4A, 4C, 6A, 8A, 8B, 9C, 10A (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mandy Porter | Porter's Pitfall | 9C: Baltic Porter | Inland Empire Brewers |
2nd | Mike Neice | Uncle Dunkel | 8A: Munich Dunkel | Barley Bandits |
3rd | Alex Alonzo | Scoop The Foop | 6A: Marzen | SoCal Cerveceros (SCC) |
HM | Steve Delva | Maibock | 4C: Helles Bock | |
Table 13: Bitter European Beer - 5B, 5C, 5D, 7A, 7B (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker | Vienna Knights | 7A: Vienna Lager | Inland Empire Brewers |
2nd | Doug Walker | Old Man Grant Kopf | 7B: Altbier | Inland Empire Brewers |
3rd | Violet Kaplan | Cruzkap German Pilsy | 5D: German Pils | SoCal Cerveceros (SCC) |
Table 14: Hazy IPA - 21B7 (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Zwetsch Co-Brewer: Don Frakes | Crave The Haze | 21B7: New England IPA | |
2nd | James Grierson Co-Brewer: Erin Grierson | Liquid Summer | 21B7: New England IPA | Meisters of the Brewniverse |
3rd | Charles Kirk Co-Brewer: Brewdog Luna | Full Luna Haze | 21B7: New England IPA | Brewluminati [CA] |
Table 15: Specialty IPA & Strong Ale - 21B1, 21B, 21B2, 21B4, 21B6, 22A, 22B (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curtis Ritter | Final Destination | 22B: American Strong Ale | Orange County Mash Ups |
2nd | Chris Bruno | Black IPA | 21B2: Black IPA | Orange County Mash Ups |
3rd | Kyle Hatch | New World Monks | 21B1: Belgian IPA | Orange County Mash Ups |
Table 16: Blonde Ale - 18A (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Fontes Co-Brewer: Paulo Ramos | Rose Park Blonde | 18A: Blonde Ale | Orange County Mash Ups |
2nd | Matt Young | I Love Blondes | 18A: Blonde Ale | Orange County Mash Ups |
3rd | Gary Smet | Broken Beacon | 18A: Blonde Ale | |
HM | Tim Bernardo Co-Brewer: Rose Reyes | Honey Do Homebrew - Moh's Blonde Ale | 18A: Blonde Ale | |
Table 17: Trappist Ales - 26A, 26B, 26C, 26D (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas Greiner | Shimmmay | 26D: Belgian Dark Strong Ale | |
2nd | Gabriel Adler Co-Brewer: Shannon Tarkanian | Picnic Table | 26A: Trappist Single | |
3rd | John Aproda | Ask Alice | 26C: Belgian Tripel | SoCal Cerveceros (SCC) |
Table 18: Czech Lager - 3A, 3B, 3D (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Dunn | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
2nd | Alex Alonzo | Czech The Srm | 3D: Czech Dark Lager | SoCal Cerveceros (SCC) |
3rd | Kyle Hatch | Lil Saazy Pants | 3A: Czech Pale Lager | Orange County Mash Ups |